Sr. No. | Biochemistry |
1 | ACID PHOSPHATASE (Total) |
2 | ACID PHOS.(T & pr. Fraction) |
3 | ALK. PHOS. |
4 | ALBUMIN |
5 | AMYLASE |
6 | ANA |
7 | ANTI ds-DNA |
8 | ASCITIC FLUID |
9 | A.S.O. Quantities |
10. | BETA HCG |
11 | BILIRUBIN (Total & Direct) |
12 | BIOCARBONATE |
13 | BILIRUBIN (T) |
14 | Blood Sugar, Ramdom/ Fasting/ Post Prandial |
15 | CA-125 |
16 | CALCIUM |
17 | CHLORIDES |
18 | CHOLESTEROL |
19 | CPK & CPK-MB |
20 | CPK (TOTAL) |
21 | CPK-MB |
22 | C.R.P. |
23 | CREATININE |
24 | CULTURE - URINE |
25 | DHEA |
26 | ELISA Test For TB IgA |
27 | ELISA Test FOR TB IgG |
28 | ELISA Test FOR TB (IgM) |
29 | ELISA TEST For TB (IgA + IgG + IgM) |
30 | FREE T4 |
31 | FREE T3 |
32 | F.S.H. |
33 | FSH, LH, PRL |
34 | G.G.T.P |
35 | GTT |
36 | GTT (Prolonged) |
37 | HDL CHOLESTROL |
38 | HERPES SIMPLEX IgG |
39 | HERPES SIMPLES IgM |
40 | H.I.V. & II (Rapid) |
41 | HPLC |
42 | LIPID PROFILE |
43 | LDH |
44 | L.H |
45 | LIPASE |
46 | LITHIUM |
47 | Magnesium |
48 | MP (QBC) |
49 | MP (optimal) |
50 | MP (ICT) |
51 | PHOSPHORUS |
52 | PLEURAL FLUID |
53 | POTASSIUM |
54 | PREGNANCY Test (URINE) |
55 | PROLACTINE |
56 | PROTEIN |
57 | P.S.A. |
58 | R.A. Test |
59 | RUBELLA (IgM+IgG) |
60 | SEMEN ANALYSIS |
61 | SERUM ELECTROPHORESIS |
62 | SERUM CREATININE (Picreate Method) |
63 | SERUM UREA |
64 | S.G.O.T. |
65 | S.G.P.T |
66 | SODIUM & POTASSIUM |
67 | SODIUM |
68 | STOOL (with reducing sub.) |
69 | STOOL - OCCULT BLOOD |
70 | SYNOVIAL FLUID |
71 | DC & TLE |
72 | DC |
73 | TLE |
74 | ESR |
75 | HB |
76 | TLC, DC, HB, E.S.R |
77 | TOXOPLASMA (IgG + IgM) |
78 | TORCH TEST (IgG + IgM) |
79 | TRIGLYCERIDES |
80 | T.S.H. |
81 | T3, T4, T & H |
82 | UREA & CREAT |
83 | URIC ACID |
84 | URINE PROTINE |
85 | URINE RE/ME |
86 | URINE CREATININE |
87 | URINARY PHOSPHOROUS |
88 | URINARY CALCIUM LEVELS |
89 | URINARY PROTEINS |
90 | URINE - KETONE |
91 | URINE pH |
92 | UROBILINOGENS |
93 | URINE SUGAR |
TESTS X- RAYS DIGITAL | DAYS |
I.V.P. | DAILY |
M.C.U | DAILY |
R.G.U. | DAILY |
BARUIM SWALLOW | DAILY |
BARIUM MEAL | DAILY |
BARIUM ENEMA | DAILY |
H.S.G. | DAILY |
SINOGRAM | DAILY |
MAMOGRAPH | DAILY |
DAILY |
ECHO | DAYS |
BLACK & WHITE | DAILY |
COLOUR DOPPLER | DAILY |
USG | DAYS |
ABDOMEN | DAILY |
OBSTETRICS | DAILY |
PELVIS | DAILY |
ABDOMEN & PELVIS | DAILY |
KUB PROSTRATE | DAILY |
VIDEO ENDOSCOPY | DAILY |
ENDOSCOPY WITH BIOPSY | DAILY |
COLONOSCOPY | DAILY |
TMT | DAILY |
E.E.G | DAILY |
E.M.G. | DAILY |
E.M.G. | DAILY |
SL. NO. | C.T. SCANS CONTRAST |
1. | BRAIN PLAIN |
2. | BRAIN CONTRAST |
3 | ORBIT |
4 | PNS (Paranasal Sinuses) |
5 | CHEST |
6 | ABDOMEN - UPPER |
7 | ABDOMEN - LOWER (or PELVIS) |
8 | ABDOMEN - WHOLE |
9 | CT MYLOGRAM (Regional) |
10 | CT LARYNX |
11 | M.R.I. |
12 | CERVICAL SPINE (Whole) |
13 | DORSAL SPINE |
14 | LUMBER SPINE |
15 | SACRAL SPINE |
16 | CT-KUB REGION |
17 | JOINTS Shoulder/elbow/wrist/hip/knee/ankle |